Select year range: 500 BCE - 500 CE
| Inventory Number | Current Location | Provenance | Material | Shape | Finding Location | Dimensions | Thumbnail |
|---|---|---|---|---|---|---|---|
| HS 92, no. 1 | Nijmegen, Radboud University Library | Acquisition from Von Scherling (1940-1950) | Papyrus | Sheet | Egypt | 6.6 x 10.5 |
|
| HS 92, no. 1 | Nijmegen, Radboud University Library | Acquisition from Von Scherling (1940-1950) | Papyrus | Sheet | Egypt | 6.6 x 10.5 |
|
| Inv. 636 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 17.0 x 6.5 | No Image |
| Inv. Nr. 1 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 14.5 x 22.5 | No Image |
| Inv. 103 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 5.2 x 3.7 | No Image |
| Inv. Nr. 1 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 14.5 x 22.5 | No Image |
| HS 92, no. 3 | Nijmegen, Radboud University Library | Not specified | Papyrus | Sheet | Egypt | 15.5 x 11.3 | No Image |
| HS 92, no. 3 | Nijmegen, Radboud University Library | Not specified | Papyrus | Sheet | Egypt | 15.5 x 11.3 | No Image |
| Inv. Nr. 72 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 9.5 x 13.0 | No Image |
| Inv. 138 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Arsinoites? | 11.1 x 7.8 | No Image |
| Inv. 102 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 13.9 x 12.1 | No Image |
| Inv. Nr. 79 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 6.4 x 8.1 | No Image |
| Inv. Nr. 79 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 6.4 x 8.1 | No Image |
| HS 92, no. 5 | Nijmegen, Radboud University Library | Not specified | Papyrus | Sheet | Oxyrhynchites? | 6.5 x 10.0 | No Image |
| Inv. 556 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Egypt | 7.5 x 10.0 | No Image |
| Inv. 557 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Arsinoites? | 5.2 x 8.3 | No Image |
| Inv. 557 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Arsinoites? | 5.2 x 8.3 | No Image |
| Inv. 636 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 17.0 x 6.5 | No Image |
| Inv. Nr. 80 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 3.9 x 8.0 | No Image |
| Inv. Nr. 80 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 3.9 x 8.0 | No Image |
| HS 92, no. 6 | Nijmegen, Radboud University Library | Not specified | Papyrus | Sheet | Egypt | 4.1 x 9.3 | No Image |
| Inv. 140 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 10.2 x 7.2 | No Image |
| Inv. Nr. 12 | Groningen, University Library | Not specified | Papyrus | Sheet | Bacchias | 18.0 x 17.5 | No Image |
| Inv. Nr. 51 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 2.4 x 15.2 | No Image |
| Inv. 128 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchus | 5.6 x 6.6 | No Image |
| HS 92, no. 7 | Nijmegen, Radboud University Library | Not specified | Papyrus | Sheet | Oxyrhynchus? | 6.2 x 15.5 | No Image |
| HS 92, no. 7 | Nijmegen, Radboud University Library | Not specified | Papyrus | Sheet | Oxyrhynchus? | 6.2 x 15.5 | No Image |
| Inv. 145 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Egypt | 6.3 x 3.0 | No Image |
| Inv. 145 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Egypt | 6.3 x 3.0 | No Image |
| Inv. Nr. 81 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 8.3 x 13.0 | No Image |
| Inv. Nr. 81 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 8.3 x 13.0 | No Image |
| Inv. Nr. 36 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 10.0 x 21.0 | No Image |
| Inv. 141 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Herakleopolis? | 8.1 x 8.2 | No Image |
| Inv. Nr. 82 | Amsterdam, Allard Pierson | Not specified | Papyrus | Codex | Egypt | 7.2 x 13.8 | No Image |
| Inv. Nr. 82 | Amsterdam, Allard Pierson | Not specified | Papyrus | Codex | Egypt | 7.2 x 13.8 | No Image |
| Inv. 63 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Egypt |
5.0 x 10.0 6.0 x 10.5 |
No Image |
| Inv. 63 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Egypt |
5.0 x 10.0 6.0 x 10.5 |
No Image |
| Inv. Nr. 22 | Groningen, University Library | Not specified | Papyrus | Sheet | Theadelphia | 15.0 x 10.0 | No Image |
| Inv. Nr. 22 | Groningen, University Library | Not specified | Papyrus | Sheet | Theadelphia | 15.0 x 10.0 | No Image |
| Inv. 161 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 5.0 x 4.7 | No Image |
| Inv. 15 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Arsinoites | 12.2 x 40.5 | No Image |
| Inv. 15 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Arsinoites | 12.2 x 40.5 | No Image |
| Inv. Nr. 25 + 29 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt |
9.0 x 12.0 5.5 x 6.0 |
No Image |
| Inv. 135 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Arsinoe | 10.2 x 14.2 | No Image |
| Inv. Nr. 35 | Amsterdam, Allard Pierson | Not specified | Papyrus | Sheet | Egypt | 6.2 x 23.6 | No Image |
| Inv. Nr. 35 | Amsterdam, Allard Pierson | Not specified | Papyrus | Sheet | Egypt | 6.2 x 23.6 | No Image |
| Inv. Nr. 20 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 13.0 x 23.0 | No Image |
| Inv. 17 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 4.5 x 6.5 | No Image |
| Inv. 143 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 8.2 x 8.3 | No Image |
| Inv. 143 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 8.2 x 8.3 | No Image |
| Inv. Nr. 49 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 8.5 x 7.5 | No Image |
| Inv. Nr. 56 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 3.0 x 3.0 | No Image |
| Inv. Nr. 56 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 3.0 x 3.0 | No Image |
| Inv. 129 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 8.1 x 6.8 | No Image |
| Inv. 82 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Arsinoe | 2.3 x 3.5 | No Image |
| Inv. 113 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 10.2 x 16.7 | No Image |
| Inv. Nr. 60 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 12.5 x 7.0 | No Image |
| Inv. Nr. 60 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 12.5 x 7.0 | No Image |
| Inv. 115 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchus | 10.7 x 5.7 | No Image |
| Inv. 187 | Leiden, Papyrological Institute | Not specified | Papyrus | Roll | Egypt | 10.3 x 9.0 | No Image |
| Inv. Nr. 59 | Groningen, University Library | Not specified | Papyrus | Sheet | Arsinoites | 11.0 x 28.0 | No Image |
| Inv. Nr. 20 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 13.0 x 23.0 | No Image |
| Inv. Nr. 50 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt |
2.0 x 4.4 1.7 x 1.4 6.0 x 13.0 |
No Image |
| Inv. Nr. 50 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt |
2.0 x 4.4 1.7 x 1.4 6.0 x 13.0 |
No Image |
| Inv. 119 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Panopolites | 9.5 x 20.7 | No Image |
| Inv. 119 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Panopolites | 9.5 x 20.7 | No Image |
| Inv. Nr. 21 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 11.0 x 14.0 | No Image |
| Inv. Nr. 53 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 5.1 x 10.2 | No Image |
| Inv. 81 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 2.3 x 8.8 | No Image |
| Inv. 112 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 10.2 x 7.7 | No Image |
| Inv. 112 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 10.2 x 7.7 | No Image |
| Inv. Nr. 26 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 10.0 x 14.0 | No Image |
| Inv. Nr. 52 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 3.2 x 11.2 | No Image |
| Inv. 501 | Leiden, Papyrological Institute | Not specified | Parchment | Codex | Egypt |
8.0 x 5.3 10.3 x 6.0 |
No Image |
| Inv. 501 | Leiden, Papyrological Institute | Not specified | Parchment | Codex | Egypt |
8.0 x 5.3 10.3 x 6.0 |
No Image |
| Inv. Nr. 7 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 10.0 x 4.5 | No Image |
| Inv. 136 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchus | 5.3 x 12.9 | No Image |
| Inv. 126 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchus? | 4.8 x 10.2 | No Image |
| Inv. O. 2 | Leiden, Papyrological Institute | Not specified | Pottery | Ostrakon | Phel | 8.9 x 10.9 | No Image |
| Inv. Nr. 107 | Amsterdam, Allard Pierson | Not specified | Papyrus | Roll | Egypt | 3.8 x 8.7 | No Image |
| Inv. 126 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchus? | 4.8 x 10.2 | No Image |
| Inv. 106 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 7.2 x 13.7 | No Image |
| Inv. 106 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Egypt | 7.2 x 13.7 | No Image |
| Inv. 111 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchitus | 13.0 x 12.0 | No Image |
| Inv. 111 | Leiden, Papyrological Institute | Not specified | Papyrus | Sheet | Oxyrhynchitus | 13.0 x 12.0 | No Image |
| Inv. O. 1 | Leiden, Papyrological Institute | Not specified | Pottery | Ostrakon | Phel | 6.0 x 12.5 | No Image |
| Inv. Nr. 15 | Groningen, University Library | Not specified | Papyrus | Sheet | Egypt | 9.0 x 22.0 | No Image |